Automobilov� pr�mysl | |||||
V�voj plat� v automobilov�m pr�myslu podle pozice | |||||
2008 | 2009 | 2010 | 2011 | 2011/2008 | |
N�kup�� (Obchod) | 24404 | 26409 | 25989 | 28168 | 15% |
Mzdov� ��etn� (Ekonomika, finance, ��etnictv�) | 22687 | 21671 | 23715 | 26184 | 15% |
��etn� (Ekonomika, finance, ��etnictv�) | 21373 | 20593 | 22522 | 24395 | 14% |
Personalista (Lidsk� zdroje a personalistika) | 24426 | 23979 | 26511 | 27698 | 13% |
Vedouc� provozu (V�roba) | 29210 | 30457 | 30696 | 32966 | 13% |
Mistr ve v�rob� (Management) | 25201 | 25051 | 26090 | 28407 | 13% |
Technolog (Automobilov� pr�mysl) | 27392 | 29071 | 29022 | 30156 | 10% |
Mana�er kvality (Management) | 36915 | 37935 | 41286 | 40574 | 10% |
Konstrukt�r (Automobilov� pr�mysl) | 30617 | 30606 | 32021 | 33555 | 10% |
Autoklemp�� (Automobilov� pr�mysl) | 20245 | 20515 | 22199 | 22139 | 9% |
In�en�r kvality (Management kvality) | 29713 | 28548 | 31012 | 31413 | 6% |
Projektov� mana�er (Management) | 37190 | 41118 | 42217 | 39218 | 5% |
Administrativn� pracovn�k, referent (Administrativa) | 18972 | 18852 | 19443 | 19568 | 3% |
Skladn�k (Doprava, spedice, logistika) | 17247 | 17435 | 17254 | 17614 | 2% |
�idi� vysokozdvi�n�ho voz�ku (Doprava, spedice, logistika) | 17920 | 17933 | 17145 | 18155 | 1% |
Automechanik (Automobilov� pr�mysl) | 18811 | 18698 | 18795 | 18712 | -1% |
P�ij�mac� technik (Automobilov� pr�mysl) | 23137 | 23146 | 22075 | 22978 | -1% |
D�ln�k (Pomocn� pr�ce) | 15554 | 14102 | 14443 | 15413 | -1% |
Oper�tor stroj� a za��zen� (V�roba) | 18998 | 19086 | 18496 | 18768 | -1% |
�dr�b�� (Automobilov� pr�mysl) | 22325 | 20838 | 20148 | 22031 | -1% |
Autoelektrik�� (Automobilov� pr�mysl) | 19648 | 19329 | 18937 | 19075 | -3% |
Procesn� in�en�r (Automobilov� pr�mysl) | 33358 | 32403 | 33688 | 32334 | -3% |
Sv��e� (Stroj�renstv�) | 21397 | 21607 | 21181 | 20655 | -3% |
Logistik (Doprava, spedice, logistika) | 24519 | 23061 | 24571 | 23653 | -4% |
D�ln�k (V�roba) | 16099 | 16986 | 16395 | 15501 | -4% |
Technik �dr�by (Automobilov� pr�mysl) | 25694 | 25130 | 27017 | 24549 | -4% |
Kontrolor kvality (Automobilov� pr�mysl) | 20759 | 21053 | 20441 | 19533 | -6% |
Elektromechanik (Automobilov� pr�mysl) | 20670 | 20468 | 21377 | 19267 | -7% |
Lak�rn�k (Automobilov� pr�mysl) | 21655 | 20263 | 20480 | 19506 | -10% |
Konstrukt�r (Stroj�renstv�) | 27866 | 24792 | 24902 | 24987 | -10% |
zdroj: Platy.cz |
Stroj�renstv� | |||||
V�voj plat� ve stroj�renstv� podle pozice | |||||
2008 | 2009 | 2010 | 2011 | 2011/2008 | |
N�kup�� (Obchod) | 21998 | 22768 | 23577 | 25961 | 18% |
Hlavn� ��etn� (Ekonomika, finance, ��etnictv�) | 24173 | 24813 | 25536 | 28330 | 17% |
��etn� (Ekonomika, finance, ��etnictv�) | 19108 | 19859 | 19625 | 22364 | 17% |
N�stroja� (V�roba) | 19863 | 23513 | 20479 | 22824 | 15% |
Projektant (Stroj�renstv�) | 26749 | 27674 | 29447 | 30582 | 14% |
Lak�rn�k (V�roba) | 18393 | 16864 | 16286 | 20803 | 13% |
In�en�r kvality (Management kvality) | 29959 | 27518 | 31092 | 33824 | 13% |
Mana�er kvality (Management) | 32665 | 36066 | 34339 | 36399 | 11% |
Mistr ve v�rob� (Management) | 25572 | 26662 | 26612 | 28256 | 10% |
Projektov� mana�er (Management) | 33691 | 35629 | 36668 | 36871 | 9% |
Asistent (Administrativa) | 18977 | 19598 | 19880 | 20659 | 9% |
Konstrukt�r (Stroj�renstv�) | 24164 | 24951 | 24764 | 26141 | 8% |
Vedouc� v�roby (Management) | 31877 | 33151 | 34154 | 34367 | 8% |
D�ln�k (V�roba) | 14415 | 15880 | 16061 | 15483 | 7% |
Kontrolor kvality (Management kvality) | 20060 | 21665 | 20042 | 21273 | 6% |
Konstrukt�r (Automobilov� pr�mysl) | 28202 | 26376 | 27134 | 29899 | 6% |
Mont�n�k/mont�r (Stroj�renstv�) | 18621 | 19383 | 18280 | 19699 | 6% |
Obchodn� referent (Obchod) | 21812 | 21648 | 24095 | 22996 | 5% |
D�ln�k (Pomocn� pr�ce) | 13758 | 13090 | 13211 | 14483 | 5% |
Technik (Stroj�renstv�) | 21560 | 21474 | 22589 | 22692 | 5% |
Program�tor CNC (Stroj�renstv�) | 23795 | 23932 | 24120 | 24882 | 5% |
Elektromechanik (Elektrotechnika a energetika) | 19330 | 21001 | 19237 | 20059 | 4% |
Se�izova� CNC stroj� (Stroj�renstv�) | 22251 | 22906 | 21731 | 23072 | 4% |
V�robn� �editel (Vrcholov� management) | 65184 | 63173 | 72391 | 67379 | 3% |
Skladn�k (Doprava, spedice, logistika) | 15508 | 16422 | 17183 | 16029 | 3% |
Obchodn� z�stupce (Obchod) | 26283 | 26591 | 29260 | 26908 | 2% |
Strojn� z�me�n�k (Stroj�renstv�) | 18307 | 19073 | 18482 | 18728 | 2% |
Vedouc� provozu (V�roba) | 27863 | 28732 | 27854 | 28489 | 2% |
Sv��e� (Stroj�renstv�) | 19848 | 19826 | 19979 | 20281 | 2% |
Technik �dr�by (Stroj�renstv�) | 23304 | 22620 | 24169 | 23796 | 2% |
Technolog (Stroj�renstv�) | 22501 | 22592 | 23357 | 22942 | 2% |
Fr�za�, soustru�n�k (Stroj�renstv�) | 19212 | 20140 | 19400 | 19585 | 2% |
Brusi� (Stroj�renstv�) | 18559 | 18800 | 19132 | 18880 | 2% |
Sv��e� (Stavebnictv� a reality) | 20306 | 19521 | 18102 | 20528 | 1% |
Vedouc� n�kupu (Management) | 30392 | 31177 | 34707 | 30651 | 1% |
Administrativn� pracovn�k, referent (Administrativa) | 17848 | 18354 | 17809 | 17979 | 1% |
Mzdov� ��etn� (Ekonomika, finance, ��etnictv�) | 20104 | 20280 | 21216 | 19499 | -3% |
V�konn� �editel (Vrcholov� management) | 61216 | 65872 | 59118 | 59238 | -3% |
Strojn� in�en�r (Stroj�renstv�) | 28175 | 26970 | 28532 | 27124 | -4% |
Oper�tor stroj� a za��zen� (V�roba) | 19924 | 19496 | 19355 | 18752 | -6% |
zdroj: Platy.cz |
IT: | |||||
V�voj plat� v IT podle pozice | |||||
2008 | 2009 | 2010 | 2011 | 2011/2008 | |
IT konzultant (Informa�n� technologie) | 38195 | 37493 | 38667 | 45354 | 19% |
IT tester (Informa�n� technologie) | 27380 | 26829 | 27110 | 32413 | 18% |
Spr�vce po��ta�ov� s�t� (Informa�n� technologie) | 24875 | 24785 | 27917 | 29135 | 17% |
Asistent (Administrativa) | 19673 | 20975 | 20838 | 23004 | 17% |
Program�tor (Informa�n� technologie) | 31873 | 32704 | 33057 | 35305 | 11% |
IT architekt (Informa�n� technologie) | 58920 | 63212 | 64533 | 65128 | 11% |
Specialista technick� podpory/IT (Informa�n� technologie) | 27540 | 27440 | 28205 | 30026 | 9% |
IT projektov� mana�er (Management) | 47503 | 46684 | 47067 | 50986 | 7% |
Office manager (Administrativa) | 26651 | 31379 | 28630 | 28108 | 5% |
Projektov� mana�er (Management) | 42639 | 35806 | 48992 | 43949 | 3% |
Servisn� technik (Informa�n� technologie) | 21034 | 21624 | 22054 | 21430 | 2% |
IT analytik (Informa�n� technologie) | 39324 | 38292 | 35474 | 39842 | 1% |
Syst�mov� administr�tor (Informa�n� technologie) | 31892 | 31666 | 29567 | 31815 | 0% |
IT manager (Management) | 53141 | 48137 | 53075 | 51875 | -2% |
Softwarov� in�en�r (Informa�n� technologie) | 43429 | 42349 | 44166 | 41705 | -4% |
zdroj: Platy.cz |